This page describes the data elements collected by the Nebraska Statewide Workforce & Educational Reporting System (NSWERS). Valid values and data validation rules that can be performed prior to data submission are listed where appropriate.
Contact the NSWERS Helpdesk (help@nswers.org or 402-472-5238) for additional information regarding NSWERS data collections.
The following syntax is used throughout this document when referencing data elements.
Format: *NSWERS Field Name [File Specification: Field Name (Field Number)] where:
Scope
All students enrolled in a Nebraska public school district.
File Names
File Specification | File Name | Elements |
---|---|---|
K12 Attendance | #####_k12_attendance_YYYY_##.csv | 6 Elements |
K12 Career Education Programs | #####_k12_programs_YYYY_##.csv | 6 Elements |
K12 Enrollment | #####_k12_enrollment_YYYY_##.csv | 8 Elements |
K12 Staff Assignments | #####_k12_assignments_YYYY_##.csv | 9 Elements |
K12 Staff Demographics | #####_k12_staff_YYYY_##.csv | 13 Elements |
K12 Statewide Assessment | #####_k12_assessment_YYYY_##.csv | 11 Elements |
K12 Student Course Records | #####_k12_courses_YYYY_##.csv | 13 Elements |
K12 Students | #####_k12_students_YYYY_##.csv | 46 Elements |
Where | Represents |
###### | Institution Identifier (i.e. “NDE”) |
YYYY | Academic Year Ending |
## | Optional sequence Number |
Academic Year Ending
The academic year is understood as July 1 – June 30. Postsecondary data will be organized by academic year using Academic Year Ending. For example, the Academic Year Ending field for 2020 – 2021 will simply read: “2021”.
Notes of Importance
Scope
All students enrolled in courses (for credit AND/OR noncredit) at the postsecondary institution for the academic year.
File Specification | File Name | Elements |
---|---|---|
2-Year Postsecondary Academic Awards | #####_ps2_aa_YYYY_##.csv | 5 Elements |
2-Year Postsecondary Courses | #####_ps2_courses_YYYY_##.csv | 12 Elements |
2-Year Postsecondary Enrollment | #####_ps2_enrollment_YYYY_##.csv | 34 Elements |
2-Year Postsecondary Terms | #####_ps2_terms_YYYY_##.csv | 5 Elements |
2-Year Postsecondary Transcript | #####_ps2_transcript_YYYY_##.csv | 13 Elements |
Where | Represents |
###### | IPEDS Institution ID |
YYYY | Academic Year Ending |
## | Optional sequence Number |
Academic Year Ending
The academic year is understood as July 1 – June 30. Postsecondary data will be organized by academic year using Academic Year Ending. For example, the Academic Year Ending field for 2020 – 2021 will simply read: “2021”.
IPEDS Institution ID
180902 | Central Community College |
181303 | Metropolitan Community College |
181312 | Mid-Plains Community College |
181765 | Nebraska College of Technical Agriculture |
181491 | Northeast Community College |
181640 | Southeast Community College |
181817 | Western Nebraska Community College |
Notes of Importance
Scope
All students enrolled in courses (for credit AND/OR noncredit) at the postsecondary institution for the academic year.
File Specification | File Name | Elements |
---|---|---|
4-Year Postsecondary Academic Awards | #####_ps4_aa_YYYY_##.csv | 5 Elements |
4-Year Postsecondary Courses | #####_ps4_courses_YYYY_##.csv | 11 Elements |
4-Year Postsecondary Enrollment | #####_ps4_enrollment_YYYY_##.csv | 35 Elements |
4-Year Postsecondary Terms | #####_ps4_terms_YYYY_##.csv | 5 Elements |
4-Year Postsecondary Transcript | #####_ps4_transcript_YYYY_##.csv | 11 Elements |
Where | Represents |
###### | IPEDS Institution ID |
YYYY | Academic Year Ending |
## | Optional sequence Number |
Academic Year Ending
The academic year is understood as July 1 – June 30. Postsecondary data will be organized by academic year using Academic Year Ending. For example, the Academic Year Ending field for 2020 – 2021 will simply read: “2021”.
IPEDS Institution ID
180948 | Chadron State College |
181534 | Peru State College |
181783 | Wayne State College |
181215 | University of Nebraska at Kearney |
181464 | University of Nebraska – Lincoln |
181428 | University of Nebraska Medical Center |
181394 | University of Nebraska at Omaha |
Notes of Importance
Scope
All persons appearing in the Nebraska Department of Labor Unemployment Insurance, Wagner-Peyser, and Workforce Innovation and Opportunities Act program databases.
File Names
File Specification | File Name | Elements |
Workforce Unemployment Insurance | ######_wf_ui_YYYYMMDDHHMM.zzz | |
Workforce Wagner-Peyser | ######_wf_wioa_YYYYMMDDHHMM.zzz | |
Workforce WIOA | ######_wf_wp_YYYYMMDDHHMM.zzz |
Where | Represents |
###### | NSWERS-Assigned Institution Code |
YYYYMMDDHHMM | Date and timestamp |
zzz | One of the following:
|