Text label for the maximum award_code observed across two-year and four-year academic awards for degree-seeking students; absence is labeled No degree and codes 17+ are grouped as Doctoral.
| Code | Description | Explanation of Use |
|---|---|---|
| No degree | No degree | Source award_code is NULL or 0. |
| Certificate (<1 year) | Certificate under one year | Source award_code 1. |
| Certificate (1-2 year) | Certificate of one to two years | Source award_code 2. |
| Associate's degree | Associate's degree | Source award_code 3. |
| Certificate (2-4 year) | Certificate of two to four years | Source award_code 4. |
| Bachelor's degree | Bachelor's degree | Source award_code 5. |
| Postbac certificate | Postbaccalaureate certificate | Source award_code 6. |
| Master's degree | Master's degree | Source award_code 7. |
| Post-Master's certificate | Post-master's certificate | Source award_code 8. |
| Doctoral | Doctoral degree | Source award_code is 17 or greater. |
