Post-FFFD disposition from ps_graduation.sql: award within/after 150% of expected time, Nebraska/out-of-state transfer, or workforce entry.
| Code | Description | Explanation of Use |
|---|---|---|
| ps_graduation_150p | Graduated within 150% of expected time | Two-year programs use 36 months; four-year programs use 72 months. |
| ps_graduation_late | Graduated after 150% of expected time | Award occurs after the applicable 150% window. |
| transfer_NE | Transferred to a Nebraska institution | Second postsecondary enrollment after the FFFD reference date is in Nebraska. |
| transfer_OOS | Transferred to an out-of-state institution | Second postsecondary enrollment after the FFFD reference date is outside Nebraska. |
| workforce | Entered the workforce | Earliest positive UI-wage activity occurs after the reference date for a student without an observed award. |
