| Code | Description | Explanation of Use |
|---|---|---|
| 1 | Under1Yr | Postsecondary award, certificate, or diploma of less than 1 academic year: |
| 2 | 1-2Yr | Postsecondary award, certificate, or diploma of at least 1 but less than 2 academic years |
| 3 | Associate | Associate’s Degree |
| 4 | 2-4Yr | Between 2- and 4-Years Awards |
| 5 | Bachelor | Bachelor’s Degree |
| 6 | Postbaccalaureate Certificate | |
| 7 | Master’s Degree | |
| 8 | Post-master’s Certificate | |
| 17 | Doctor’s Degree – Research/Scholarship | |
| 18 | Doctor’s Degree – Professional Practice | |
| 19 | Doctor’s Degree - Other |
This is a mandatory field; a value must be supplied for each record or the data loading process will reject the record.
