Provide the code indicating the grade level to which this student is assigned at the time of reporting. All students, including ungraded students, should be assigned a Grade Level in accordance with local school board policy. Please include in Grade 12 students who have passed typical graduation age but remain enrolled.
| Code | Description |
|---|---|
| HP | Prekindergarten (Part-day program less thank 6 hours per day) |
| PK | Prekindergarten (Full-day program 6 hours or more per day) |
| HK | Prekindergarten program of < 1032 instructional program hours |
| KG | Kindergarten program >= 1032 instructional program hours |
| 01 | Grade 1 |
| 02 | Grade 2 |
| 03 | Grade 3 |
| 04 | Grade 4 |
| 05 | Grade 5 |
| 06 | Grade 6 |
| 07 | Grade 7 |
| 08 | Grade 8 |
| 09 | Grade 9 |
| 10 | Grade 10 |
| 11 | Grade 11 |
| 12 | Grade 12 |
This is a mandatory field; a value must be supplied for each record or the data loading process will reject the record.
