Provide the primary subject area taught by the staff person in this school district/system.
| Code | Description |
|---|---|
| 00 | Position does not require a Primary Subject Area. Position is not a "teacher". |
| 01 | Agriculture, Food and Natural Resources |
| 02 | Visual & Performance Arts (Art) |
| 03 | Business, Marketing and Management |
| 05 | English Language Arts |
| 06 | World Language |
| 07 | Health Science |
| 08 | Personal Health & Physical Fitness |
| 09 | Human Services |
| 10 | Skilled and Technical Sciences |
| 11 | Mathematics |
| 12 | Visual & Performing Arts (Music) |
| 13 | Science |
| 15 | Social Science/Social Studies |
| 18 | Self-Contained Classroom |
| 19 | Special Education |
| 21 | Driver Education/Safety Education |
| 22 | Visual & Performing Arts (Drama/Theatre) |
| 23 | Miscellaneous Curriculum |
| 25 | Title I Curriculum |
| 26 | Personal Development |
| 27 | Communication & Information Systems |
| 29 | Supplemental Curriculum |
| 30 | High Ability Education |
| 31 | English as a Second Language |
| 32 | Career Education Foundational and Specialty |
| 35 | Education and Training |
| 37 | Hospitality and Tourism |
| 39 | Law, Public Safety and Security |
This is only mandatory for “teachers”
