Provide the code indicating the type of degree earned by the staff member. If the staff member has multiple degrees, the highest-level degree should be provided.
| Code | Description |
|---|---|
| 00 | No High School Diploma |
| 09 | High School Diploma/GED |
| 12 | No College Preparation (used mostly for provisional trade certificates or special services coaching certificate)c |
| 14 | Associate Degree |
| 20 | Less Than Bachelor’s degree (less than 40 semester hours) |
| 21 | Less Than Bachelor’s degree (40-47 semester hours) |
| 22 | Less Than Bachelor’s degree (48-59 semester hours) |
| 30 | Less Than Bachelor’s Degree (60 or more semester hours) |
| 40 | Bachelor’s degree |
| 45 | Bachelor’s degree plus (<30 semester hours) |
| 48 | Bachelor’s degree plus at least 30 graduate-level hours |
| 50 | Master’s degree |
| 55 | Master’s degree plus Hours |
| 60 | Education Specialist |
| 70 | Doctorate |
This is a mandatory field; a value must be supplied for each record or the data loading process will reject the record.
