The category of reason for a student’s attendance event. Provide the corresponding code for the given absence/tardy reason.
| Code | Description | Explanation of Use |
|---|---|---|
| 02 | Excused Absence | Pre 2021-2022 Academic Year |
| 03 | Unexcused Absence | Pre 2021-2022 Academic Year |
| 04 | Tardy | Student is absent at the time of a given schedule when attendance begins but is present before the close of that time period, can be used for daily or section attendance. |
| 05 | Early departure (not an absence) | Student leaves before the official close of the daily session. |
| 06 | Excused Absence – Disciplinary action, not receiving instruction | The student has been removed from the regular instructional setting for disciplinary reasons and is not receiving instruction. This may include either in-school or out-of-school suspension if instructional services are not provided. |
| 07 | Excused Absence - Illness/Medical | The student is out of school because of personal physical or mental illness or injury, including health- related appointments. This may include more unusual situations, such as quarantine. |
| 08 | Excused Absence – Noninstructional activity recognized by state, district, or school | The student is out of school and involved in a noninstructional activity recognized by the school, district, and/or state. Examples include such civic activities as involvement with the National Guard service as a legislative page, jury duty, or participation on an election board. |
| 09 | Excused Absence – Transportation not available | The student is not in school because transportation is not available. For example, roads have been closed due to flooding. This category includes school-provided transportation and the student’s personal transportation. |
| 10 | Excused Absence - Other | Any other absence that is to be treated as an Excused Absence for state reporting purposes. |
| 11 | Unexcused Absence – Student skipping school | The student is willfully not attending school without parent or school approval. |
| 12 | Unexcused Absence - Other or unknown | Any other absence. |
This is a mandatory field; a value must be supplied for each record or the data loading process will reject the record.
