For courses completed during regular school year
Provide the appropriate code reflecting when the course was offered and the length of the course.
For courses completed during summer school
Provide the value of “SS” (Summer school course) indicating this is a summer school course.
Code | Description | Explanation of Use |
---|---|---|
YL | Year-Long Course | Course lasting approximately 180 days/36 Weeks/All Year |
S1 | First Semester Course | Course lasting approximately 90 Days/18 Weeks/1/2 of the year |
S2 | Second Semester Course | Course lasting approximately 90 Days/18 Weeks/1/2 of the year |
T1 | First Trimester Course | Course lasting approximately 60 Days/12 Weeks/1/3 of the year |
T2 | Second Trimester Course | Course lasting approximately 60 Days/12 Weeks/1/3 of the year |
T3 | Third Trimester Course | Course lasting approximately 60 Days/12 Weeks/1/3 of the year |
Q1 | First Quarter Course | Course lasting approximately 45 Days/9 Weeks/1/4 of the year |
Q2 | Second Quarter Course | Course lasting approximately 45 Days/9 Weeks/1/4 of the year |
Q3 | Third Quarter Course | Course lasting approximately 45 Days/9 Weeks/1/4 of the year |
Q4 | Fourth Quarter Course | Course lasting approximately 45 Days/9 Weeks/1/4 of the year |
H1 | First Hextor Course | Course lasting approximately 30 Days/6 Weeks/1/6 of the year |
H2 | Second Hextor Course | Course lasting approximately 30 Days/6 Weeks/1/6 of the year |
H3 | Third Hextor Course | Course lasting approximately 30 Days/6 Weeks/1/6 of the year |
H4 | Fourth Hextor Course | Course lasting approximately 30 Days/6 Weeks/1/6 of the year |
H5 | Fifth Hextor Course | Course lasting approximately 30 Days/6 Weeks/1/6 of the year |
H6 | Sixth Hextor Course | Course lasting approximately 30 Days/6 Weeks/1/6 of the year |
SS | Summer School Course |
This is a mandatory field; a value must be supplied for each record or the data loading process will reject the record.