| Acronym | Definition |
|---|---|
| 2-Yr | Two-Year Postsecondary Institution |
| 4-Yr | Four-Year Postsecondary Institution |
| 504 | Section 504 of the Rehabilitation Act of 1973 |
| 508 | Section 508 of the Rehabilitation Act of 1973 |
| ABE | Adult Basic Education |
| ACT | American College Test |
| ADA | Americans with Disabilities Act |
| AM | American Indian or Alaska Native |
| AP | Advanced Placement |
| AS | Asian |
| BL | Black or African American |
| BLS | Bureau of Labor Statistics |
| CC | Community College |
| CCC | Central Community College |
| CCPE | Coordinating Commission for Postsecondary Education |
| CCSSO | Council of Chief States School Officers |
| CG | College Going |
| CSC | Chadron State College |
| CTE | Career and Technical Education |
| CY | Current Year |
| CY | Calendar Year |
| DED | Department of Economic Development |
| DHHS | Department of Health and Human Services |
| DOE | Department of Education |
| DQ | Data Quality |
| DW | Data Warehouse |
| E&T | Education & Training |
| EC | Early Childhood |
| ECIDS | Early Childhood Integrated Data Systems |
| EDC | Economic Development Corporation |
| EEO | Equal Employment Opportunity |
| EEOC | Equal Employment Opportunity Commission |
| EG | Employment Gap |
| EL | Employment Location |
| EL | English Learner |
| ELA | English Language Arts |
| ELL | English Language Learner |
| ESEA | Elementary and Secondary Education Act |
| ESL | English as a Second Language |
| ESSA | Every Student Succeeds Act |
| ESU | Educational Service Unit |
| ESUCC | Educational Service Unit Coordinating Council |
| FERPA | Family Educational Right and Privacy Act |
| FLSA | Fair Labor Standards Act |
| FTE | Full Time Equivalent |
| FTFTDS | First Time Full Time Degree Seeking |
| FY | Fiscal Year |
| GED | General Equivalency Diploma |
| H3 | High Wage, High Demand, High Skill |
| HAL | High Ability Learning -or- High Ability Learner |
| HEA | Higher Education Act |
| HI | Hispanic |
| HIPAA | Health Insurance Portability & Accountability Act |
| HS | High School |
| HSG | High School Graduation |
| IB | International Baccalaureate |
| IDEA | Individuals with Disabilities Education Act |
| IEP | Individual Education Plan, Individual Employee Plan |
| IHE | Institute of Higher Education |
| IP | Industry Placement |
| IPEDS | Integrated Postsecondary Education Data System |
| IRA | Information & Research Agenda |
| IRC | Industry Recognized Credential |
| K-12 | Kindergarten Through 12th Grade |
| L&I | Labor & Industry |
| LB | Legislative Bill |
| LEA | Local Educational Agency |
| LMI | Labor Market Information |
| MCC | Metropolitan Community College |
| MPCC | Mid-Plains Community College |
| NAEP | National Assessment of Educational Progress |
| NAICS | North American Industry Classification System |
| NCC | Northeast Community College |
| NCTA | Nebraska College of Technical Agriculture |
| NDE | Nebraska Department of Education |
| NDOL | Nebraska Department of Labor |
| NSC | National Student Clearinghouse |
| NSCS | Nebraska State College System |
| NSWERS | Nebraska Statewide Workforce & Educational Reporting System |
| NU | The University of Nebraska System |
| O*NET | Occupational Information Network |
| OJT | On-The-Job Training |
| P20W | Pre-Kindergarten Through College and Into Workforce |
| PI | Pacific Islander |
| PII | Personally Identifiable Information |
| PK-12 | Pre-Kindergarten Through 12th Grade |
| PRE-K | Pre-Kindergarten |
| PSC | Peru State College |
| PSG | Postsecondary Graduation |
| PSP | Postsecondary Persistence |
| PTAC | Privacy Technical Assistance Center |
| PY | Prior Year |
| PY | Program Year |
| QA | Quality Assurance |
| SCC | Southeast Community College |
| SEA | State Education Agency |
| SIS | Student Information System |
| SLDS | Statewide Longitudinal Data System |
| SOC | Standard Occupation Classification |
| SP | Single Parent |
| SPED | Special Education |
| SRS | Student Record System |
| STEM | Science, Technology, Engineering, and Mathematics |
| SY | School year |
| TEEOSA | Tax Equity and Educational Opportunities Support Act |
| TTE | Time to Employment |
| UI | Unemployment Insurance |
| UNIQ-ID | Unique Identifier/Nebraska Student ID |
| UNK | University of Nebraska at Kearney |
| UNL | University of Nebraska–Lincoln |
| UNMC | University of Nebraska Medical Center |
| UNO | University of Nebraska at Omaha |
| USDE | United States Department of Education |
| VA | Veterans Administration |
| VRS | Vocational Rehabilitation Services |
| WBL | Work Based Learning |
| WD | Workforce Development |
| WH | White |
| WIA | Workforce Investment Act |
| WIB | Workforce Investment Board |
| WIOA | Workforce Innovation and Opportunity Act |
| WNCC | Western Nebraska Community College |
| WSC | Wayne State College |
| WWC | What Works Clearinghouse |
