Career-cluster ID for primary_program_one in the FFFD term, using the 2020 CIP-to-career-cluster crosswalk; missing matches become 0.
| Code | Description | Explanation of Use |
|---|---|---|
| 0 | Undeclared/unknown | CIP-to-career-cluster crosswalk code. |
| 1 | Agriculture, Food & Natural Resources | CIP-to-career-cluster crosswalk code. |
| 2 | Architecture & Construction | CIP-to-career-cluster crosswalk code. |
| 3 | Arts, Audio/Video Technology & Communications | CIP-to-career-cluster crosswalk code. |
| 4 | Business Management & Administration | CIP-to-career-cluster crosswalk code. |
| 5 | Education & Training | CIP-to-career-cluster crosswalk code. |
| 6 | Finance | CIP-to-career-cluster crosswalk code. |
| 7 | Government & Public Administration | CIP-to-career-cluster crosswalk code. |
| 8 | Health Science | CIP-to-career-cluster crosswalk code. |
| 9 | Hospitality & Tourism | CIP-to-career-cluster crosswalk code. |
| 10 | Human Services | CIP-to-career-cluster crosswalk code. |
| 11 | Information Technology | CIP-to-career-cluster crosswalk code. |
| 12 | Law, Public Safety, Corrections & Security | CIP-to-career-cluster crosswalk code. |
| 13 | Manufacturing | CIP-to-career-cluster crosswalk code. |
| 14 | Marketing | CIP-to-career-cluster crosswalk code. |
| 15 | Science, Technology, Engineering & Mathematics | CIP-to-career-cluster crosswalk code. |
| 16 | Transportation, Distribution & Logistics | CIP-to-career-cluster crosswalk code. |
| 17 | No cluster | CIP-to-career-cluster crosswalk code. |
