Provide the code indicating the Program from the list below. There may be multiple records if a student participates in more than one Program.
| Code | Description |
|---|---|
| CEAGFNRS | Career Education: Agriculture, Food, and Natural Resources Systems |
| CEARCCON | Career Education: Architecture and Construction |
| CEAVCOMM | Career Education: Arts, Audio/Visual, and Communication |
| CEBUSMGT | Career Education: Business Management and Administration |
| CEEDUCAT | Career Education: Education and Training |
| CEENEG | Career Education: Energy and Engineering |
| CEFINANC | Career Education: Finance |
| CEFOUND | Career Education: Foundational, Exploratory, Career Development, or Other |
| CEGOVTPA | Career Education: Government and Public Administration |
| CEHEALTH | Career Education: Health Sciences |
| CEHSPTOR | Career Education: Hospitality and Tourism |
| CEHUMAN | Career Education: Human Services |
| CEINFOTE | Career Education: Information Technology |
| CELPSSC | Career Education: Law, Public Safety, Security, and Corrections |
| CEMANUFA | Career Education: Manufacturing |
| CEMARKET | Career Education: Marketing |
| CETDWL | Career Education: Transportation, Distribution, Warehousing, and Logistics |
This is a mandatory field; a value must be supplied for each record or the data loading process will reject the record.
